<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Think Associates Ltd</title>
	<atom:link href="http://www.think-associates.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.think-associates.co.uk</link>
	<description>Think... what you could do</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:50:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Medical Revalidation Challenge by A Focus on Mahara for Recording Performance Appraisal &#124; Think Associates Ltd</title>
		<link>http://www.think-associates.co.uk/performance_management/the-medical-revalidation-challenge/#comment-1195</link>
		<dc:creator>A Focus on Mahara for Recording Performance Appraisal &#124; Think Associates Ltd</dc:creator>
		<pubDate>Sat, 11 Feb 2012 12:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-associates.co.uk/?p=1322#comment-1195</guid>
		<description>[...] solution for the light touch recording performance appraisal, along with meeting a range of Medical and non-Medical CPD and revalidation purposes, to record, organise and securely share CPD and competency evidence information. In addition, due [...]</description>
		<content:encoded><![CDATA[<p>[...] solution for the light touch recording performance appraisal, along with meeting a range of Medical and non-Medical CPD and revalidation purposes, to record, organise and securely share CPD and competency evidence information. In addition, due [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think&#8230;Folio by A Focus on Mahara for Recording Performance Appraisal &#124; Think Associates Ltd</title>
		<link>http://www.think-associates.co.uk/performance_management/think-folio-2/#comment-1194</link>
		<dc:creator>A Focus on Mahara for Recording Performance Appraisal &#124; Think Associates Ltd</dc:creator>
		<pubDate>Sat, 11 Feb 2012 12:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-associates.co.uk/?p=1319#comment-1194</guid>
		<description>[...] We would like to finish our series of articles looking at the different solutions organisations may wish to consider for recording performance appraisal, in light of the e-KSF core contract coming to an end on the 31st March 2012, by looking at Mahara. [...]</description>
		<content:encoded><![CDATA[<p>[...] We would like to finish our series of articles looking at the different solutions organisations may wish to consider for recording performance appraisal, in light of the e-KSF core contract coming to an end on the 31st March 2012, by looking at Mahara. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Focus on ESR and Oracle for Recording Performance Appraisal: Certainty, or uncertainty? by A Focus on Microsoft SharePoint for Recording Performance Appraisal &#124; Think Associates Ltd</title>
		<link>http://www.think-associates.co.uk/performance_management/esr-focus/#comment-797</link>
		<dc:creator>A Focus on Microsoft SharePoint for Recording Performance Appraisal &#124; Think Associates Ltd</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-associates.co.uk/?p=1297#comment-797</guid>
		<description>[...] core contract coming to an end on the 31st March 2012 – the emerging minimalist approaches, the use of ESR and using Open Source solutions such as Totara. We would now like to turn our attention to [...]</description>
		<content:encoded><![CDATA[<p>[...] core contract coming to an end on the 31st March 2012 – the emerging minimalist approaches, the use of ESR and using Open Source solutions such as Totara. We would now like to turn our attention to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Minimalist Approach to Recording Performance Appraisal by A Focus on Microsoft SharePoint for Recording Performance Appraisal &#124; Think Associates Ltd</title>
		<link>http://www.think-associates.co.uk/performance_management/minimalist-approach/#comment-680</link>
		<dc:creator>A Focus on Microsoft SharePoint for Recording Performance Appraisal &#124; Think Associates Ltd</dc:creator>
		<pubDate>Tue, 03 Jan 2012 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-associates.co.uk/?p=1229#comment-680</guid>
		<description>[...] in light of the e-KSF core contract coming to an end on the 31st March 2012 – the emerging minimalist approaches, the use of ESR and using Open Source solutions such as Totara. We would like to finish this series [...]</description>
		<content:encoded><![CDATA[<p>[...] in light of the e-KSF core contract coming to an end on the 31st March 2012 – the emerging minimalist approaches, the use of ESR and using Open Source solutions such as Totara. We would like to finish this series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK government toolkit encourages use of open source systems by Wow what a year it&#8217;s been! &#124; Think Associates Ltd</title>
		<link>http://www.think-associates.co.uk/learning_talent/uk-government-toolkit-encourages-use-of-open-source-systems/#comment-623</link>
		<dc:creator>Wow what a year it&#8217;s been! &#124; Think Associates Ltd</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-associates.co.uk/?p=1315#comment-623</guid>
		<description>[...] UK government toolkit encourages use of open source systems Did you realise that the UK government strongly encourages the procurement of open source systems? [...]</description>
		<content:encoded><![CDATA[<p>[...] UK government toolkit encourages use of open source systems Did you realise that the UK government strongly encourages the procurement of open source systems? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Focus on ESR and Oracle for Recording Performance Appraisal: Certainty, or uncertainty? by Wow what a year it&#8217;s been! &#124; Think Associates Ltd</title>
		<link>http://www.think-associates.co.uk/performance_management/esr-focus/#comment-622</link>
		<dc:creator>Wow what a year it&#8217;s been! &#124; Think Associates Ltd</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-associates.co.uk/?p=1297#comment-622</guid>
		<description>[...] A Focus on ESR for Recording Performance Appraisal Should ESR be the central system for recording performance appraisal or a core data repository which accepts data from bespoke localised solutions? [...]</description>
		<content:encoded><![CDATA[<p>[...] A Focus on ESR for Recording Performance Appraisal Should ESR be the central system for recording performance appraisal or a core data repository which accepts data from bespoke localised solutions? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration using e-Learning Technology by Wow what a year it&#8217;s been! &#124; Think Associates Ltd</title>
		<link>http://www.think-associates.co.uk/elearning_knowledge/collaboration-using-e-learning-technology/#comment-621</link>
		<dc:creator>Wow what a year it&#8217;s been! &#124; Think Associates Ltd</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-associates.co.uk/?p=1253#comment-621</guid>
		<description>[...] Collaboration using e-Learning Technology Navigating through the technological options raised by the Framework for Technology Enhanced Learning. [...]</description>
		<content:encoded><![CDATA[<p>[...] Collaboration using e-Learning Technology Navigating through the technological options raised by the Framework for Technology Enhanced Learning. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Balanced Scorecard &#8211; practical advice for healthcare by Wow what a year it&#8217;s been! &#124; Think Associates Ltd</title>
		<link>http://www.think-associates.co.uk/performance_management/using-the-balanced-scorecard-practical-advice-for-healthcare/#comment-620</link>
		<dc:creator>Wow what a year it&#8217;s been! &#124; Think Associates Ltd</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-associates.co.uk/?p=1165#comment-620</guid>
		<description>[...] Using the Balanced Scorecard &#8211; practical advice for healthcare The practical use of balanced scorecards in healthcare. A guest article by Lindsey Holman. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using the Balanced Scorecard &#8211; practical advice for healthcare The practical use of balanced scorecards in healthcare. A guest article by Lindsey Holman. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our new Microsoft and BCS accreditations by Wow what a year it&#8217;s been! &#124; Think Associates Ltd</title>
		<link>http://www.think-associates.co.uk/our-stories/news-microsoft-bcs-accreditations/#comment-619</link>
		<dc:creator>Wow what a year it&#8217;s been! &#124; Think Associates Ltd</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-associates.co.uk/?p=1367#comment-619</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Totara by A Focus on the Totara Open Source Solution for Recording Performance Appraisal &#124; Think Associates Ltd</title>
		<link>http://www.think-associates.co.uk/performance_management/totara-performance-management/#comment-551</link>
		<dc:creator>A Focus on the Totara Open Source Solution for Recording Performance Appraisal &#124; Think Associates Ltd</dc:creator>
		<pubDate>Wed, 14 Dec 2011 21:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.59/~thinkass//?p=354#comment-551</guid>
		<description>[...] use of ESR. We would now like to turn our attention to Open Source technology and in particular the Totara Open Source solution, in which NHS organisations are taking an increasing [...]</description>
		<content:encoded><![CDATA[<p>[...] use of ESR. We would now like to turn our attention to Open Source technology and in particular the Totara Open Source solution, in which NHS organisations are taking an increasing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

